New 2020 brochure out now! Request your FREE copy here.
Tel: +353 (0)1 643 6816 | Email: sales@pchenderson.ie
Our Flexirol Multidirectional comes in two product variations – Flexirol Multidirectional 90 and Flexirol Multidirectional 135. The 90 degree system is designed for panels up to 100kg for both residential and commercial environments. The 135 degree system is designed for panels up to 500kg, for use in residential and commercial environments. The system can also be made entirely bespoke and tailored to your exact requirements.
Catering for wooden and aluminium doors, the system is ideal for shop fronts, internal room partitions, conference centres and showrooms. The stacking formation allows
panels to be stored entirely clear of the opening.
For exterior applications please consult the P C Henderson technical team.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Max. Door Height | Max. Door Width | Max. Swing Door Width | Door Thickness Range | Max. Door Weight (2 Hangers per Door) | Door Material | Application |
---|---|---|---|---|---|---|---|
Flexirol Multidirectional 90 | 6000mm | 6000mm | 1200mm | 40 - 100mm | 100kg | Wood/Aluminium | Interior |
Flexirol Multidirectional 135 | 6000mm | 6000mm | 1200mm | 40 - 100mm | 500kg | Wood/Aluminium | Interior |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
Fantom Magnetic Door Stop | Innovative magnetic doorstop solution for swing doors and sliding doors | add to basket | |||
Securefold Flush Bolt | Lockable flush bolt for straight sliding or folding timber doors. Available in a variety of finishes and sizes. | add to basket | |||
Spares | |||||
1A/550 Face Fixed Bracket | Flexirol face fixed bracket | add to basket | |||
21/550P Timber Pivot Set | Flexirol Timber pivot set | add to basket | |||
3S/550 Soffit Fixed Bracket | Flexirol soffit fixed bracket - adjustable | add to basket | |||
550 Flexirol Track | Flexirol 550 track in a mill or white aluminium finish. Available in 2000, 3000, 4000, 5000 and 6000mm lengths. | add to basket | |||
551H/180 Jointing Strip | Jointing strip for Flexirol Multidirectional | add to basket | |||
555 Flexirol 90° Hanger | Flexirol 90° hanger | add to basket | |||
555/21 90° Angle Plate Fixing Hanger | Flexirol 90° hanger, angle plate fixing | add to basket | |||
555/61 90° Top Plate Fixing Hanger | Flexirol 90° top plate fixing hanger | add to basket | |||
556 Flexirol 135° Hanger | Flexirol 135° hanger | add to basket | |||
H90/550 Flexirol Muldirectional 90 Elbow | Elbow for Flexirol Multidirectional 90 - available in a mill or white aluminium finish | add to basket | |||
H90C/550 Flexirol Multidirectional 135 Swept Elbow | 90 degree swept elbow for Flexirol Multidirectional 135 - available in a mill or white aluminium finish | add to basket | |||
HH3/301 End Stop | End stop for Straight Sliding 301 and Flexirol | add to basket | |||
KW/550 Flexirol Multidirectional Cross-Junction | Cross-junction for Flexirol Multidirectional 90 - in a white aluminium finish | add to basket | |||
TW/550 Flexirol Multidirectional T Junction | TW/550 Flexirol Multidirectional T junction - available in a mill or white aluminium finish | add to basket | |||
W45L/550 Flexirol Multidirectional 135 Left Hand Intersect | Left hand intersect for Flexirol Multidirectional 135 - in a mill finish | add to basket | |||
W45R/550 Flexirol Multidirectional 135 Right Hand Intersect | Right hand intersect for Flexirol Multidirectional 135 - in a mill finish | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
Flexirol Multidirectional Brochure Page | 1.26mb | Download |
Description | DWG | DXF | |
---|---|---|---|
Elbow |
|||
H135/550 | ![]() |
![]() |
![]() |
Brackets |
|||
1A/550 Bracket | ![]() |
![]() |
![]() |
3S/550 Bracket | ![]() |
![]() |
![]() |
Hanger |
|||
555 21 Hanger | ![]() |
![]() |
![]() |
556 21 Hanger | ![]() |
![]() |
![]() |
555 61 Hanger | ![]() |
![]() |
![]() |
556 61 Hanger | ![]() |
![]() |
![]() |
556 Hanger | ![]() |
![]() |
![]() |
555 Hanger | ![]() |
![]() |
![]() |
Pivot Set |
|||
21 550P Pivot Set | ![]() |
![]() |
![]() |
Stops |
|||
HH3/301 Stop | ![]() |
![]() |
![]() |