New 2020 brochure out now! Request your FREE copy here.
Tel: +353 (0)1 643 6816 | Email: sales@pchenderson.ie
Imperial is ideal for bottom rolling patio doors and straight sliding room partitions for residential and commercial applications. The bottom rolling system allows the system to be installed where there is insufficient support for a top hung system and therefore requires very little structural support. To cover the width of the opening, any number of doors can be used on single or multiple lines of track; doors can also slide to one or both sides.
Ready-made kit packs are available as locking and non-locking versions. The locking version comes complete with a high security 6 hook lock and keep plate. To allow increased flexibility, Imperial is also able to be specified as individual parts if you would like to put together a unique system to better suit your individual requirements.
View the installation video at the bottom of the page.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Kit Short Code | Track Length | No of Doors | Max Door Width | Door Thickness Range | Max Door Weight |
---|---|---|---|---|---|---|
Imperial Patio Locking | IMPATIO/L | 3000mm | 1 | 1500mm | 40-56mm | 200kg |
Imperial Patio Non Locking | IMPATIO/NL | 3000mm | 1 | 1500mm | 40-56mm | 200kg |
Imperial (Specified) | N/A | N/A | N/A | 3000mm | 40-56mm | 100/200kg |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
144 Oval Flush Pull | Oval flush pull for sliding doors | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
SF10 Handle | Stainless steel handle for folding doors 118mm (H) x 16mm (W) x 45mm (D). Available in satin, gold, black and chrome. | add to basket | |||
Spares | |||||
1/SS Stainless Steel Fixed Bracket | Soltaire stainless steel face fixed bracket | add to basket | |||
104/900 Top Guide Roller | Sterling 225 top guide roller for 900 guide channel | add to basket | |||
106HSS/94 Concealed Guide | Soltaire concealed guide | add to basket | |||
106SS/94 Concealed Guide | Soltaire concealed guide | add to basket | |||
113SS/94 Corner Fix Guide | Corner fix guide for 94 channel | add to basket | |||
200SS Bottom Roller | Imperial bottom roller | add to basket | |||
261SS/900 Heavy Duty Top Guide | Imperial heavy duty top guide stainless steel | add to basket | |||
54/900 Top Guide Roller | Sterling 225 top guide roller for wooden doors | add to basket | |||
89 Steel Guide Channel | 89 Steel Guide Channel available in 2000mm, 2500mm, 3000mm and 4000mm lengths. Galvanised steel. Dimensions: 24mm (W) x 25mm (H). | add to basket | |||
89/2N/SS Floor Guide | Stainless steel floor guide for a single door | add to basket | |||
89SS Channel | 89 stainless steel channel available in 2000 and 3000mm lengths. | add to basket | |||
900AN Track | Imperial top guide channel in anodised aluminium | add to basket | |||
915A Bottom Rail | Bottom rolling aluminium rail available in 1500, 2000, 2500, 3000, 4000 and 6000mm lengths - for doors weighing up to 100kg | add to basket | |||
915B Bronze Bottom Rolling Rail | Imperial bottom rolling bronze rail available in 1500, 2000, 3000, 4000 and 6000mm lengths - door weight up to 200kg | add to basket | |||
94P Polypropylene Channel | Polypropylene channel in black, available in 2000, 2500, 3000, 3500, 4000, 5000 and 6000mm lengths | add to basket | |||
94SC Aluminium Support Channel | Aluminium support channel (to be used in conjunction with 94P channel) available in 2000, 3000, 4000 and 6000mm lengths | add to basket | |||
94X Guide Channel | 94X Guide Channel in aluminium. Available in 1500, 2000, 2500, 3000, 4000 and 6000mm lengths. | add to basket | |||
DS200/SS Door Stop | Imperial stainless steel door stop | add to basket | |||
HH2/SS Track Mounted Stop | Track mounted stop for 900AN channel | add to basket | |||
INTPROF/24 Interlocking Profile | Imperial interlocking profile 2.4 metre | add to basket |
Document | Name | File Size | |
---|---|---|---|
![]() |
Imperial Patio Kit Datasheet | 1.26mb | Download |
![]() |
Imperial Specified Datasheet | 779.98kb | Download |
![]() |
Imperial Patio Kit Fitting Instructions | 2.54mb | Download |
![]() |
Imperial Top Guide Fitting Instructions | 305.01kb | Download |
![]() |
Imperial Bottom Roller Fitting Instructions | 289.78kb | Download |
![]() |
Imperial 200kg Quality Certificate | 87.61kb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout |
|||
Imperial 100 - using top guide 106HSS/94 | ![]() |
![]() |
![]() |
Imperial 100 - using top guide 113SS/94 | ![]() |
![]() |
![]() |
Imperial 200 Bottom Rolling Face Fixed | ![]() |
![]() |
![]() |
Imperial 200 Bottom Rolling Soffit Fixed | ![]() |
![]() |
![]() |
Guide Channels |
|||
94X | ![]() |
![]() |
![]() |
89SS | ![]() |
![]() |
![]() |
900AN | ![]() |
![]() |
![]() |
94SC | ![]() |
![]() |
![]() |
Bottom Rail |
|||
915A | ![]() |
![]() |
![]() |
915B | ![]() |
![]() |
![]() |
Brackets |
|||
1/SS | ![]() |
![]() |
![]() |
Top Guide Rollers |
|||
106HSS/94 | ![]() |
![]() |
![]() |
113SS/94 | ![]() |
![]() |
![]() |
261SS/900 | ![]() |
![]() |
![]() |
Stop |
|||
DS200/SS | ![]() |
![]() |
![]() |
HH2SS | ![]() |
![]() |
![]() |