New 2020 brochure out now! Request your FREE copy here.
Tel: +353 (0)1 643 6816 | Email: sales@pchenderson.ie
Majestic is a durable system perfectly suited for heavy high class joinery installations weighing up to 270kg. Majestic features a concealed bottom roller enabling the weight of the door to be transferred to the bottom track, making it ideal for applications where there is not enough structural support to carry a top hung system.
NOTE: At least 175mm depth at the bottom of the door must be available to accommodate the concealed bottom rollers when choosing this system.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Door Thickness Range | Door Material | Application | Max Door Weight |
---|---|---|---|---|
Majestic | 44-57mm | Wood | Interior/exterior | 270kg |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
107 Door Stop | Zinc plated steel door stop with double rubber buffers. The stop can either be floor or wall mounted. | €32.82 ex. VAT | add to basket | ||
109 Door Stop | Zinc plated steel door stop with rubber buffer. Stop can be floor or wall mounted. | €19.86 – €30.12 ex. VAT | view product | ||
125/ Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
144 Oval Flush Pull | Oval flush pull for sliding doors | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
385EDGE/ Round Flush Pull Set with Door Edge Pull | Round flush pull set with door edge pull for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
414 Rectangular Flush Pull | Rectangular flush pull for sliding doors. | add to basket | |||
53/ Square Flush Pull Set | Square flush pull set for sliding doors | add to basket | |||
Securefold Flush Bolt | Lockable flush bolt for straight sliding or folding timber doors. Available in a variety of finishes and sizes. | add to basket | |||
Spares | |||||
1/900 Face Fix Bracket | 900 Face fix bracket | add to basket | |||
203/900 Double Roller Guide | Double roller guide for wooden doors | add to basket | |||
3/900 Soffit Fixed Bracket | 900 soffit fixed bracket | add to basket | |||
5/900 Double Face Fixed Bracket | 900 double face fixed bracket | add to basket | |||
54/900 Top Guide Roller | Sterling 225 top guide roller for wooden doors | add to basket | |||
900 Top Guide Channel | Top guide channel available in 2000, 2500 and 3000mm lengths | add to basket | |||
916 Bottom Roller | Brass wheeled bottom roller for wooden doors | add to basket | |||
917 Brass Bottom Rail | Majestic brass bottom rail available in 1500 and 3000mm lengths | add to basket | |||
917/918CUP | Cup for fixing 917/918 bottom rail | add to basket | |||
917/918LUG | Lug for fixing 917/918 bottom rol | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
Majestic Brochure Page | 1.43mb | Download |
![]() |
Accessories List | 614.64kb | Download |
![]() |
Aluminium Bolt 333 Fitting Instructions | 66.77kb | Download |
![]() |
Aluminium Bolt 454 Fitting Instructions | 66.93kb | Download |
![]() |
Flushbolt 77 for Industrial Use Fitting Instructions | 37.33kb | Download |
![]() |
Flushbolt 78 for Industrial Use Fitting Instructions | 41.45kb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout |
|||
Majestic 270 | ![]() |
![]() |
![]() |
Guide Channel |
|||
900 - Channel | ![]() |
![]() |
![]() |
Top Guide Roller |
|||
203/900 | ![]() |
![]() |
![]() |
Brackets |
|||
1/900 | ![]() |
![]() |
![]() |
5/900 | ![]() |
![]() |
![]() |
Bottom Roller |
|||
916 | ![]() |
![]() |
![]() |
Bottom Rail |
|||
817 | ![]() |
![]() |
![]() |
917 | ![]() |
![]() |
![]() |