New 2020 brochure out now! Request your FREE copy here.
Tel: +353 (0)1 643 6816 | Email: sales@pchenderson.ie
Our pocket door kit offers an innovative sliding door solution whereby the door slides into a cavity wall. Suitable for all rooms in the home, our pocket door kit offers amazing space saving benefits where interior space is limited such as bedrooms, bathrooms, ensuites, kitchens and walk in wardrobes.
Our Pocket Door kit is available in 6 different sizes to cater for doors up to 2315mm high and 930mm wide. All kits are for a finished wall thickness of 120mm.
For double pocket door applications, two kits can be purchased. A Simultaneous Action Kit is also available as an optional extra – move one door and the other will open or close simultaneous.
The system is available with an optional dual soft close and open which catches the door in its final moments of travel and gently brings it into position – preventing slamming and improving product longevity.
Each pocket door system comes with a timber frame, pre-assembled aluminium track, header mechanism, all sliding components and two satin flush pulls. A handy video is available to guide your through the installation process – you can view this at the bottom of the page.
Our pocket door kit comes complete with a 385 flush pull set in satin. For locking applications, we have a range of lock sets available in a variety of styles and finishes – please see accessories and spares.
For a more professional and robust installation, we also have our Pocket Door Pro kit which has an aluminium frame, rather than timber, providing extra rigidity and durability. Pocket Door Pro is also available in fire rated and automated versions.
Download this product as a BIM componentAlternatively, order direct on: 0191 377 7345 or Contact Us
Standard (doors weighing up to 60kg) | With Soft Close and Open (doors weighing between 10-20kg) | With Soft Close and Open (doors weighing between 20-40kg) | With Soft Close and Open (doors weighing between 40-60kg) | No. of Doors | Max Door Width | Max Door Height | Door Thickness Range |
---|---|---|---|---|---|---|---|
PDK3 | PDKSOFT3/20 | PDKSOFT3/60 | PDKSOFT3/60 | 1 | 762mm | 1981mm | 28-44mm |
PDK4 | PDKSOFT4/20 | PDKSOFT4/60 | PDKSOFT4/60 | 1 | 838mm | 1981mm | 28-44mm |
PDK5 | PDKSOFT5/20 | PDKSOFT5/60 | PDKSOFT5/60 | 1 | 767mm | 2040mm | 28-44mm |
PDK6 | PDKSOFT6/20 | PDKSOFT6/60 | PDKSOFT6/60 | 1 | 826mm | 2040mm | 28-44mm |
PDK7 | PDKSOFT7/20 | PDKSOFT7/60 | PDKSOFT7/60 | 1 | 726mm | 2040mm | 28-44mm |
PDK10 | PDKSOFT10/20 | PDKSOFT10/60 | PDKSOFT10/60 | 1 | 930mm | 2315mm | 28-44mm |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
125/ Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket | |||
144 Oval Flush Pull | Oval flush pull for sliding doors | add to basket | |||
287 Track Stop | 287 Track Stop available in two finishes | add to basket | |||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
385EDGE/ Round Flush Pull Set with Door Edge Pull | Round flush pull set with door edge pull for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
53/ Square Flush Pull Set | Square flush pull set for sliding doors | add to basket | |||
571/ Round Lockable Flush Pull Set (with indicator) | Round lockable indicator flush pull set for sliding doors | add to basket | |||
60SQ/ Square Lockable Flush Pull Set | Square lockable flush pull set for sliding doors | add to basket | |||
Fantom Magnetic Door Stop | Innovative magnetic doorstop solution for swing doors and sliding doors | add to basket | |||
SIM100 Simultaneous Action Kit | Simultaneous action kit for Husky 100 and Pocket Door | add to basket | |||
Spares | |||||
284 Hanger | Hanger for Husky 100 | add to basket | |||
PD/WRAP Wrap Around Guide | Wrap around guide for use with standard Pocket Door kits or Fantom Magnetic Door Stop | add to basket |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
380 Round Finger Pull (for edge of door) | Round finger pull for edge of door | add to basket | |||
385 Round Flush Pull Set | Round flush pull set for sliding doors | add to basket | |||
390/ Round Lockable Flush Pull Set | Round lockable flush pull set for sliding doors | add to basket | |||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
Pocket Door Data Sheet | 810.49kb | Download |
![]() |
Pocket Door Fitting Instructions | 1.02mb | Download |
![]() |
Pocket Door Soft Stop Fitting Instructions | 0.98mb | Download |
![]() |
385 Flush Pull Fitting Instructions | 553.54kb | Download |
![]() |
390 Lock Fitting Instructions | 520.17kb | Download |
![]() |
Simultaneous Action Data Sheet | 644.91kb | Download |
![]() |
Pocket Door Quality Certificate | 135.33kb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout Drawings |
|||
PDK3 - 1981 x 762 x 44mm | ![]() |
![]() |
![]() |
PDK4 - 1981 x 838 x 44mm | ![]() |
![]() |
![]() |
PDK10 - 2315 x 930 x 44mm | ![]() |
![]() |
![]() |
Component CAD Drawings |
|||
284 Hanger | ![]() |
![]() |
![]() |
287 Track Stop | ![]() |
![]() |
![]() |
601H Clip Stop | ![]() |
![]() |
![]() |