New 2020 brochure out now! Request your FREE copy here.
Tel: +353 (0)1 643 6816 | Email: sales@pchenderson.ie
Our latest addition to the Securefold family allows for huge flexibility in terms of the type of applications it can cater for. Utilising bottom rolling technology, the product carries the weight of the doors at the bottom of the system eliminating the need for a large upper beam. This allows doors to be installed into virtually any space without the need for major structural building support. It also frees up design space allowing for a minimalistic look. Typical applications include orangeries, conservatories, out buildings and extensions.
Our new and improved Twinbolt locking system is also now available as an alternative to flush bolts. Top and bottom throw rods are operated by one simple turn of a handle to engage two points of locking, the system can then be locked from the inside.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Max. Door Height | Max. Door Width | Door Thickness Range | Door Material | Application | Max. Door Weight |
---|---|---|---|---|---|---|
Securefold Bottom Rolling | 3000mm | 1000mm | 56 - 68mm | Wood | Interior/Exterior | 80kg |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
AQ21 Frame Seal | Frame perimeter seal available in brown or white. Price per meter. | €3.37 ex. VAT | view product | ||
BS Track Brush Seal | Track Brush Seal. Two types available; 120 track seal or 180/250 track seal. Price per meter. | add to basket | |||
Fantom Magnetic Door Stop | Innovative magnetic doorstop solution for swing doors and sliding doors | add to basket | |||
Securefold Flush Bolt | Lockable flush bolt for straight sliding or folding timber doors. Available in a variety of finishes and sizes. | add to basket | |||
SF10 Handle | Stainless steel handle for folding doors 118mm (H) x 16mm (W) x 45mm (D). Available in satin, gold, black and chrome. | add to basket | |||
TBCS Twinbolt Routing Cover Strip | Routing cover strip for use with Twinbolt - available in black, white or brown. Price is per meter. | add to basket | |||
Twinbolt – New and Improved | Locking system for use with Securefold and Securefold Bottom Rolling | add to basket | |||
TWINHAN/S – Twinbolt Handle | Handle for use with Twinbolt, complete with estucheon plate | €46.25 ex. VAT | add to basket | ||
Spares | |||||
242 Anodised Aluminium Track | For Securefold Bottom Rolling, available in 3000, 4000 and 6000mm lengths | add to basket | |||
94P Polypropylene Channel | Polypropylene channel in black, available in 2000, 2500, 3000, 3500, 4000, 5000 and 6000mm lengths | add to basket | |||
94SC Aluminium Support Channel | Aluminium support channel (to be used in conjunction with 94P channel) available in 2000, 3000, 4000 and 6000mm lengths | add to basket | |||
ROUTER for Securefold Flush Bolts | Router bit for Securefold Flush Bolts | add to basket | |||
SF3 Securefold Hinge Handle Set | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SF7 Securefold Hinge Handle Set Offset Outward Opening | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SF9 Securefold 100 Intermediate Pivot Hinge – Mortice | For doors above 2200mm - available in chrome, satin gold or black | add to basket | |||
SFBR1 Securefold Bottom Rolling Pivot Assembly | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SFBR2 Securefold Bottom Rolling End Roller Set | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SFBR4 Securefold Bottom Rolling Intermediate Roller Set | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SFBR8 Securefold Bottom Rolling Meeting Kit | Available in four stunning colour choices - satin, chrome, gold and black | add to basket | |||
SFWBR1B Securefold Bottom Rolling Pivot Assembly – Non Mortice | Available in satin, chrome, black or gold | add to basket | |||
SFWBR2 Securefold Bottom Rolling End Roller – Non Mortice | Available in satin, chrome, black and gold | add to basket | |||
SFWBR8 Securefold Bottom Rolling Meeting Kit – Non Mortice | Available in satin, black, chrome and gold | add to basket |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
P C Henderson Securefold Brochure | 6.89mb | Download |
![]() |
Securefold Bottom Rolling Datasheet | 703.02kb | Download |
![]() |
Securefold Bottom Rolling Fitting Instructions | 1.21mb | Download |
![]() |
Securefold Bottom Rolling Non Mortice Fitting Instructions | 1.31mb | Download |
Description | DWG | DXF | |
---|---|---|---|
2D Layout |
|||
SFBR 80kg Outward Opening 2+0 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 2+1 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 2+2 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 3+0 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 3+1 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 3+2 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 3+3 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 4+0 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 4+1 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 4+2 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 5+0 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 5+1 Leaf | ![]() |
![]() |
![]() |
SFBR 80kg Outward Opening 6+0 Leaf | ![]() |
![]() |
![]() |
Hinge |
|||
SF3 | ![]() |
![]() |
![]() |
SF7 | ![]() |
![]() |
![]() |
SF9 | ![]() |
![]() |
![]() |
Channel |
|||
94SC | ![]() |
![]() |
![]() |
Seals |
|||
AQ21B | ![]() |
![]() |
![]() |
AQ63B | ![]() |
![]() |
![]() |